U Republici Srbiji je do 15 časova 2. aprila 2020. godine registrovan je ukupno 1171 potvrđeni slučaj COVID 19.
Uzorci su testirani na 637 ljudi, od kojih je 111 bilo pozitivno, a 526 je bio novi corona virus.

U Republici Srbiji je do 15 časova 2. aprila 2020. godine registrovan je ukupno 1171 potvrđeni slučaj COVID 19.
Uzorci su testirani na 637 ljudi, od kojih je 111 bilo pozitivno, a 526 je bio novi corona virus.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Prijavite se